Tour of Alberta					
Etape 1					
					
					
[spoiler]					
1	Mala	Jose	POR	Mota Engil	16 min 06 sec
2	Eaddy	Jeff	AUS	Mota Engil	+ 00 sec
3	Caldeira	Samuel	POR	Mota Engil	+ 00 sec
4	Mendes	José	POR	Mota Engil	+ 00 sec
5	Ershov	Arthur	RUS	Mota Engil	+ 00 sec
6	Reis	Rafael	POR	Mota Engil	+ 00 sec
7	Dougall	Nicolas	SAR	Mota Engil	+ 00 sec
8	Ipiña	Alex	ESP	Mota Engil	+ 00 sec
9	Tänzel	Carlo	GER	Bora - Argon 18	+ 13 sec
10	Kennaugh	Peter	GBR	Bora - Argon 18	+ 13 sec
11	Sergent	Jesse	NZL	Bora - Argon 18	+ 13 sec
12	Matzka	Ralf	GER	Bora - Argon 18	+ 13 sec
13	Te Brake	Remco	NED	Bora - Argon 18	+ 13 sec
14	Thurau	Björn	GER	Bora - Argon 18	+ 13 sec
15	Dillier	Silvan	SWI	Bora - Argon 18	+ 13 sec
16	Kämna	Lennard	GER	Bora - Argon 18	+ 13 sec
17	Moisan	Frank	FRA	BMC	+ 28 sec
18	Puce	Grégoire	SWI	BMC	+ 28 sec
19	Tejerina	Juan Ángel	MEX	BMC	+ 28 sec
20	Istenic	Sani	SLO	BMC	+ 28 sec
21	King	Benjamin	USA	BMC	+ 28 sec
22	Ruffoni	Nicola	ITA	BMC	+ 28 sec
23	Küng	Stefan	SWI	BMC	+ 28 sec
24	Van Hooydonck	Nathan	BEL	BMC	+ 28 sec
25	Smith	Tim	AUS	IAM Cycling	+ 28 sec
26	Isacco	James	CAN	IAM Cycling	+ 28 sec
27	Montanini	Daniel	BRA	IAM Cycling	+ 28 sec
28	Ciolek	Gerald	GER	IAM Cycling	+ 28 sec
29	Drucker	Jempy	LUX	IAM Cycling	+ 28 sec
30	Boudat	Thomas	FRA	IAM Cycling	+ 28 sec
31	Hoelgaard	Daniel	NOR	IAM Cycling	+ 28 sec
32	Douglas	Lee	AUS	IAM Cycling	+ 39 sec
33	Offredo	Yoann	FRA	Giant-Alpecin	+ 46 sec
34	Geschke	Simon	GER	Giant-Alpecin	+ 46 sec
35	Timmer	Albert	NED	Giant-Alpecin	+ 46 sec
36	Craddock	Lawson	USA	Giant-Alpecin	+ 46 sec
37	Jones	Carter	USA	Giant-Alpecin	+ 46 sec
38	Arndt	Nikias	GER	Giant-Alpecin	+ 46 sec
39	Barguil	Warren	FRA	Giant-Alpecin	+ 46 sec
40	Kessler	Robert	GER	Giant-Alpecin	+ 46 sec
41	Zvirgsdauskas	Arminas	LTU	Axeon CT	+ 49 sec
42	Woloshen	Theo	CAN	Axeon CT	+ 49 sec
43	Langendijk	Charly	NED	Axeon CT	+ 49 sec
44	Von Folsach	Casper	DEN	Axeon CT	+ 49 sec
45	Eaton	Daniel	USA	Axeon CT	+ 49 sec
46	Guerreiro	Ruben	POR	Axeon CT	+ 49 sec
47	Oram	James	NZL	Axeon CT	+ 49 sec
48	Putt	Christopher	USA	Axeon CT	+ 49 sec
49	Fawzy	Baddrol	MAS	MTN-Qhubeka	+ 49 sec
50	Chtioui	Rafaâ	TUN	MTN-Qhubeka	+ 49 sec
51	Janse Van Rensburg	Jacques	SAR	MTN-Qhubeka	+ 49 sec
52	Thomson	Jay	SAR	MTN-Qhubeka	+ 49 sec
53	Van Zyl	Johann	SAR	MTN-Qhubeka	+ 49 sec
54	Manzin	Lorenzo	FRA	MTN-Qhubeka	+ 49 sec
55	Gunman	Taylor	NZL	MTN-Qhubeka	+ 49 sec
56	Dabengwa	Mark	SAR	MTN-Qhubeka	+ 57 sec
57	Voike	Henning	GER	LottoNL-Jumbo	+ 01 min 04 sec
58	Poels	Wout	NED	LottoNL-Jumbo	+ 01 min 04 sec
59	Kreder	Michel	NED	LottoNL-Jumbo	+ 01 min 04 sec
60	Sinkeldam	Ramon	NED	LottoNL-Jumbo	+ 01 min 04 sec
61	Van Poppel	Danny	NED	LottoNL-Jumbo	+ 01 min 04 sec
62	Olivier	Daan	NED	LottoNL-Jumbo	+ 01 min 04 sec
63	Koning	Peter	NED	LottoNL-Jumbo	+ 01 min 04 sec
64	Oomen	Sam	NED	LottoNL-Jumbo	+ 01 min 04 sec
65	Leezer	Tom	NED	Roompot	+ 01 min 05 sec
66	Indio	Michael	POR	Roompot	+ 01 min 05 sec
67	van Bogaert	Lowie	NED	Roompot	+ 01 min 05 sec
68	MickaelKael	Mels	NED	Roompot	+ 01 min 05 sec
69	Duyn	Huub	NED	Roompot	+ 01 min 05 sec
70	Van Der Lijke	Nick	NED	Roompot	+ 01 min 05 sec
71	Kerkhof	Tim	NED	Roompot	+ 01 min 05 sec
72	Looij	André	NED	Roompot	+ 01 min 05 sec
73	Andrade	Lee	AUS	UnitedHealthcare	+ 01 min 05 sec
74	Dempster	Zakkari	AUS	UnitedHealthcare	+ 01 min 05 sec
75	Skjerping	Kristoffer	NOR	UnitedHealthcare	+ 01 min 05 sec
76	Summerhill	Daniel	USA	UnitedHealthcare	+ 01 min 05 sec
77	Costa	Mario	POR	UnitedHealthcare	+ 01 min 05 sec
78	Gate	Aaron	NZL	UnitedHealthcare	+ 01 min 05 sec
79	Van Der Meer	Nick	NED	UnitedHealthcare	+ 01 min 05 sec
80	Kornet	Michiel	NED	UnitedHealthcare	+ 01 min 08 sec
81	Zamora	Miguel Manuel	VEN	Cannondale	+ 01 min 12 sec
82	Conterdo	Albator	ITA	Cannondale	+ 01 min 12 sec
83	Capecchi	Eros	ITA	Cannondale	+ 01 min 12 sec
84	Lindeman	Bert-Jan	NED	Cannondale	+ 01 min 12 sec
85	Canola	Marco	ITA	Cannondale	+ 01 min 12 sec
86	Mohoric	Matej	SLO	Cannondale	+ 01 min 12 sec
87	Zordan	Andrea	ITA	Cannondale	+ 01 min 12 sec
88	Daniel	Gregory	USA	Cannondale	+ 01 min 12 sec
89	Saler	Gerd	AUT	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
90	Kato	Kenichi	JPN	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
91	Van Hecke	Preben	BEL	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
92	Andriato	Rafael de Mattos	BRA	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
93	Aistrup	Nikola	DEN	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
94	Vingerling	Michael	NED	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
95	Hasnaoui	Maher	TUN	Skydive Dubai-Al Ahli Club	+ 01 min 12 sec
96	Czinege	Lubomir	SVK	Skydive Dubai-Al Ahli Club	+ 01 min 21 sec
97	Zeits	Andrey	KAZ	Astana	+ 01 min 29 sec
98	Agnoli	Valerio	ITA	Astana	+ 01 min 29 sec
99	Shirshov	Maxim	KAZ	Astana	+ 01 min 29 sec
100	Buchholz	Arie	GER	Astana	+ 01 min 29 sec
101	Uran	Rigoberto	COL	Astana	+ 01 min 29 sec
102	De Marchi	Alessandro	ITA	Astana	+ 01 min 29 sec
103	Fominykh	Daniil	KAZ	Astana	+ 01 min 29 sec
104	Ayazbayev	Maxat	KAZ	Astana	+ 01 min 29 sec
105	Schorn	Daniel	AUT	Team Felbermayr	+ 01 min 29 sec
106	Bruno	Benedikt	SWI	Team Felbermayr	+ 01 min 29 sec
107	Maerschalck	Sebastiaan	BEL	Team Felbermayr	+ 01 min 29 sec
108	Stopets	Kamil	RUS	Team Felbermayr	+ 01 min 29 sec
109	Juodvalkis	Egidijus	LTU	Team Felbermayr	+ 01 min 29 sec
110	Großschartner	Felix	AUT	Team Felbermayr	+ 01 min 29 sec
111	Mühlberger	Gregor	AUT	Team Felbermayr	+ 01 min 29 sec
112	Zeller	Lukas	AUT	Team Felbermayr	+ 01 min 29 sec
113	Dimbala	Axel	BEL	Wanty	+ 01 min 29 sec
114	Russo	Karel	BEL	Wanty	+ 01 min 29 sec
115	Baugnies	Jérôme	BEL	Wanty	+ 01 min 29 sec
116	Wallays	Jelle	BEL	Wanty	+ 01 min 29 sec
117	Antonini	Simone	ITA	Wanty	+ 01 min 29 sec
118	Myngheer	Daan	BEL	Wanty	+ 01 min 29 sec
119	Van Compernolle	Kenneth	BEL	Wanty	+ 01 min 29 sec
120	De Samory	Michael	BEL	Wanty	+ 01 min 38 sec
121	Casellas	Vicente	ESP	Caja Rural	+ 01 min 39 sec
122	Madrazo	Angel	ESP	Caja Rural	+ 01 min 39 sec
123	Ferrari	Fabricio	URU	Caja Rural	+ 01 min 39 sec
124	Mas Bonet	Luis Guillermo	ESP	Caja Rural	+ 01 min 39 sec
125	Gonçalves	José	POR	Caja Rural	+ 01 min 39 sec
126	Carthy	Hugh	GBR	Caja Rural	+ 01 min 39 sec
127	Grijalba	Fernando	ESP	Caja Rural	+ 01 min 39 sec
128	Benito	Miguel Angel	ESP	Caja Rural	+ 01 min 39 sec
129	Hasegawa	Shiro	JPN	Colombia	+ 01 min 39 sec
130	Atapuma	Darwin	COL	Colombia	+ 01 min 39 sec
131	Rubiano	Miguel Angel	COL	Colombia	+ 01 min 39 sec
132	Avila	Edwin	COL	Colombia	+ 01 min 39 sec
133	Diaz	Edward	COL	Colombia	+ 01 min 39 sec
134	Beltran	Edward	COL	Colombia	+ 01 min 39 sec
135	Molano	Sebastian	COL	Colombia	+ 01 min 39 sec
136	Mendoza	Dennis	COL	Colombia	+ 01 min 41 sec
137	Di Tondo	Onelio	ITA	Bardiani CSF	+ 01 min 47 sec
138	Gatto	Oscar	ITA	Bardiani CSF	+ 01 min 47 sec
139	Piechele	Andrea	ITA	Bardiani CSF	+ 01 min 47 sec
140	Battaglin	Enrico	ITA	Bardiani CSF	+ 01 min 47 sec
141	Lasca	Francesco	ITA	Bardiani CSF	+ 01 min 47 sec
142	Bongiorno	Francesco Manuel	ITA	Bardiani CSF	+ 01 min 47 sec
143	Manfredi	Andrea	ITA	Bardiani CSF	+ 01 min 47 sec
144	Marini	Nicolas	ITA	Bardiani CSF	+ 01 min 47 sec
145	Fox	Nwila	USA	Samsung	+ 01 min 47 sec
146	Mei	Umberto	ITA	Samsung	+ 01 min 47 sec
147	Delle Stelle	Christian	ITA	Samsung	+ 01 min 47 sec
148	Cremers	Ruud	NED	Samsung	+ 01 min 47 sec
149	Pibernik	Luka	SLO	Samsung	+ 01 min 47 sec
150	Ambrose	Scott	NZL	Samsung	+ 01 min 47 sec
151	Cherhal	Corentin	FRA	Samsung	+ 01 min 47 sec
152	Gaday Orozco	Lucas Manuel	ARG	Samsung	+ 01 min 47 sec
153	Marcus	Laughter	USA	Optum p/b Kelly	+ 01 min 47 sec
154	Foote	Shadrack	USA	Optum p/b Kelly	+ 01 min 47 sec
155	Poole	Mannase	USA	Optum p/b Kelly	+ 01 min 47 sec
156	Selander	Bjorn	USA	Optum p/b Kelly	+ 01 min 47 sec
157	Richeze	Ariel Maximiliano	ARG	Optum p/b Kelly	+ 01 min 47 sec
158	Naud	Pierrick	CAN	Optum p/b Kelly	+ 01 min 47 sec
159	Swirbul	Keegan	USA	Optum p/b Kelly	+ 01 min 47 sec
160	King	Edward	USA	Optum p/b Kelly	+ 01 min 55 sec
[/spoiler]					
					
Etape 2					
					
					
[spoiler]					
1	Van Poppel	Danny	NED	LottoNL-Jumbo	02 h 22 min 28 sec
2	Manzin	Lorenzo	FRA	MTN-Qhubeka	+ 00 sec
3	Looij	André	NED	Roompot	+ 00 sec
4	Hoelgaard	Daniel	NOR	IAM Cycling	+ 00 sec
5	Molano	Sebastian	COL	Colombia	+ 00 sec
6	Isacco	James	CAN	IAM Cycling	+ 00 sec
7	Tänzel	Carlo	GER	Bora - Argon 18	+ 00 sec
8	Arndt	Nikias	GER	Giant-Alpecin	+ 00 sec
9	Kornet	Michiel	NED	UnitedHealthcare	+ 00 sec
10	Douglas	Lee	AUS	IAM Cycling	+ 00 sec
11	Smith	Tim	AUS	IAM Cycling	+ 00 sec
12	Sinkeldam	Ramon	NED	LottoNL-Jumbo	+ 00 sec
13	Skjerping	Kristoffer	NOR	UnitedHealthcare	+ 00 sec
14	Ruffoni	Nicola	ITA	BMC	+ 00 sec
15	Van Der Lijke	Nick	NED	Roompot	+ 00 sec
16	Van Der Meer	Nick	NED	UnitedHealthcare	+ 00 sec
17	Boudat	Thomas	FRA	IAM Cycling	+ 00 sec
18	Voike	Henning	GER	LottoNL-Jumbo	+ 00 sec
19	Tejerina	Juan Ángel	MEX	BMC	+ 00 sec
20	Hasegawa	Shiro	JPN	Colombia	+ 00 sec
21	Dillier	Silvan	SWI	Bora - Argon 18	+ 00 sec
22	Dimbala	Axel	BEL	Wanty	+ 00 sec
23	Matzka	Ralf	GER	Bora - Argon 18	+ 00 sec
24	Drucker	Jempy	LUX	IAM Cycling	+ 00 sec
25	Marini	Nicolas	ITA	Bardiani CSF	+ 00 sec
26	Fawzy	Baddrol	MAS	MTN-Qhubeka	+ 00 sec
27	Lasca	Francesco	ITA	Bardiani CSF	+ 00 sec
28	Saler	Gerd	AUT	Skydive Dubai-Al Ahli Club	+ 00 sec
29	Kreder	Michel	NED	LottoNL-Jumbo	+ 00 sec
30	Gatto	Oscar	ITA	Bardiani CSF	+ 00 sec
31	Andrade	Lee	AUS	UnitedHealthcare	+ 00 sec
32	Di Tondo	Onelio	ITA	Bardiani CSF	+ 00 sec
33	Piechele	Andrea	ITA	Bardiani CSF	+ 00 sec
34	Te Brake	Remco	NED	Bora - Argon 18	+ 00 sec
35	Canola	Marco	ITA	Cannondale	+ 00 sec
36	Zordan	Andrea	ITA	Cannondale	+ 00 sec
37	Dempster	Zakkari	AUS	UnitedHealthcare	+ 00 sec
38	Vingerling	Michael	NED	Skydive Dubai-Al Ahli Club	+ 00 sec
39	Ciolek	Gerald	GER	IAM Cycling	+ 00 sec
40	Oram	James	NZL	Axeon CT	+ 00 sec
41	Ershov	Arthur	RUS	Mota Engil	+ 00 sec
42	Leezer	Tom	NED	Roompot	+ 00 sec
43	Andriato	Rafael de Mattos	BRA	Skydive Dubai-Al Ahli Club	+ 00 sec
44	Battaglin	Enrico	ITA	Bardiani CSF	+ 00 sec
45	Delle Stelle	Christian	ITA	Samsung	+ 00 sec
46	Maerschalck	Sebastiaan	BEL	Team Felbermayr	+ 00 sec
47	Gate	Aaron	NZL	UnitedHealthcare	+ 00 sec
48	Caldeira	Samuel	POR	Mota Engil	+ 00 sec
49	Shirshov	Maxim	KAZ	Astana	+ 00 sec
50	Avila	Edwin	COL	Colombia	+ 00 sec
51	Rubiano	Miguel Angel	COL	Colombia	+ 00 sec
52	Chtioui	Rafaâ	TUN	MTN-Qhubeka	+ 00 sec
53	Agnoli	Valerio	ITA	Astana	+ 00 sec
54	Juodvalkis	Egidijus	LTU	Team Felbermayr	+ 00 sec
55	Gaday Orozco	Lucas Manuel	ARG	Samsung	+ 00 sec
56	Baugnies	Jérôme	BEL	Wanty	+ 00 sec
57	Dabengwa	Mark	SAR	MTN-Qhubeka	+ 00 sec
58	Geschke	Simon	GER	Giant-Alpecin	+ 00 sec
59	Oomen	Sam	NED	LottoNL-Jumbo	+ 00 sec
60	Küng	Stefan	SWI	BMC	+ 00 sec
61	Gonçalves	José	POR	Caja Rural	+ 00 sec
62	Casellas	Vicente	ESP	Caja Rural	+ 00 sec
63	Pibernik	Luka	SLO	Samsung	+ 00 sec
64	Großschartner	Felix	AUT	Team Felbermayr	+ 00 sec
65	Mühlberger	Gregor	AUT	Team Felbermayr	+ 00 sec
66	Moisan	Frank	FRA	BMC	+ 00 sec
67	Barguil	Warren	FRA	Giant-Alpecin	+ 00 sec
68	Montanini	Daniel	BRA	IAM Cycling	+ 00 sec
69	Mendoza	Dennis	COL	Colombia	+ 00 sec
70	Guerreiro	Ruben	POR	Axeon CT	+ 00 sec
71	Uran	Rigoberto	COL	Astana	+ 00 sec
72	Summerhill	Daniel	USA	UnitedHealthcare	+ 00 sec
73	Zamora	Miguel Manuel	VEN	Cannondale	+ 00 sec
74	Kato	Kenichi	JPN	Skydive Dubai-Al Ahli Club	+ 00 sec
75	Puce	Grégoire	SWI	BMC	+ 00 sec
76	Foote	Shadrack	USA	Optum p/b Kelly	+ 00 sec
77	Bongiorno	Francesco Manuel	ITA	Bardiani CSF	+ 00 sec
78	Wallays	Jelle	BEL	Wanty	+ 00 sec
79	Naud	Pierrick	CAN	Optum p/b Kelly	+ 00 sec
80	Marcus	Laughter	USA	Optum p/b Kelly	+ 00 sec
81	Richeze	Ariel Maximiliano	ARG	Optum p/b Kelly	+ 00 sec
82	Kessler	Robert	GER	Giant-Alpecin	+ 00 sec
83	Aistrup	Nikola	DEN	Skydive Dubai-Al Ahli Club	+ 00 sec
84	Offredo	Yoann	FRA	Giant-Alpecin	+ 00 sec
85	Poels	Wout	NED	LottoNL-Jumbo	+ 00 sec
86	Diaz	Edward	COL	Colombia	+ 00 sec
87	Ferrari	Fabricio	URU	Caja Rural	+ 00 sec
88	Zvirgsdauskas	Arminas	LTU	Axeon CT	+ 00 sec
89	Langendijk	Charly	NED	Axeon CT	+ 00 sec
90	Kennaugh	Peter	GBR	Bora - Argon 18	+ 00 sec
91	Von Folsach	Casper	DEN	Axeon CT	+ 00 sec
92	Van Hooydonck	Nathan	BEL	BMC	+ 00 sec
93	Capecchi	Eros	ITA	Cannondale	+ 00 sec
94	Russo	Karel	BEL	Wanty	+ 00 sec
95	Mas Bonet	Luis Guillermo	ESP	Caja Rural	+ 00 sec
96	Kerkhof	Tim	NED	Roompot	+ 00 sec
97	Mohoric	Matej	SLO	Cannondale	+ 00 sec
98	Costa	Mario	POR	UnitedHealthcare	+ 00 sec
99	Beltran	Edward	COL	Colombia	+ 00 sec
100	Myngheer	Daan	BEL	Wanty	+ 00 sec
101	Mala	Jose	POR	Mota Engil	+ 00 sec
102	Conterdo	Albator	ITA	Cannondale	+ 00 sec
103	Sergent	Jesse	NZL	Bora - Argon 18	+ 00 sec
104	Selander	Bjorn	USA	Optum p/b Kelly	+ 00 sec
105	Gunman	Taylor	NZL	MTN-Qhubeka	+ 00 sec
106	Olivier	Daan	NED	LottoNL-Jumbo	+ 00 sec
107	Buchholz	Arie	GER	Astana	+ 00 sec
108	Benito	Miguel Angel	ESP	Caja Rural	+ 00 sec
109	Ambrose	Scott	NZL	Samsung	+ 00 sec
110	Cherhal	Corentin	FRA	Samsung	+ 00 sec
111	Antonini	Simone	ITA	Wanty	+ 00 sec
112	Kämna	Lennard	GER	Bora - Argon 18	+ 00 sec
113	King	Benjamin	USA	BMC	+ 00 sec
114	Thurau	Björn	GER	Bora - Argon 18	+ 00 sec
115	Reis	Rafael	POR	Mota Engil	+ 00 sec
116	Mendes	José	POR	Mota Engil	+ 00 sec
117	Lindeman	Bert-Jan	NED	Cannondale	+ 00 sec
118	Putt	Christopher	USA	Axeon CT	+ 00 sec
119	Ayazbayev	Maxat	KAZ	Astana	+ 00 sec
120	Indio	Michael	POR	Roompot	+ 00 sec
121	Koning	Peter	NED	LottoNL-Jumbo	+ 00 sec
122	Grijalba	Fernando	ESP	Caja Rural	+ 00 sec
123	De Samory	Michael	BEL	Wanty	+ 00 sec
124	Zeits	Andrey	KAZ	Astana	+ 00 sec
125	Fominykh	Daniil	KAZ	Astana	+ 00 sec
126	Eaton	Daniel	USA	Axeon CT	+ 00 sec
127	Eaddy	Jeff	AUS	Mota Engil	+ 00 sec
128	Cremers	Ruud	NED	Samsung	+ 00 sec
129	Daniel	Gregory	USA	Cannondale	+ 00 sec
130	Atapuma	Darwin	COL	Colombia	+ 00 sec
131	De Marchi	Alessandro	ITA	Astana	+ 00 sec
132	Van Zyl	Johann	SAR	MTN-Qhubeka	+ 00 sec
133	Dougall	Nicolas	SAR	Mota Engil	+ 00 sec
134	MickaelKael	Mels	NED	Roompot	+ 00 sec
135	Carthy	Hugh	GBR	Caja Rural	+ 00 sec
136	Fox	Nwila	USA	Samsung	+ 00 sec
137	Duyn	Huub	NED	Roompot	+ 00 sec
138	Van Hecke	Preben	BEL	Skydive Dubai-Al Ahli Club	+ 00 sec
139	Jones	Carter	USA	Giant-Alpecin	+ 00 sec
140	Swirbul	Keegan	USA	Optum p/b Kelly	+ 00 sec
141	Mei	Umberto	ITA	Samsung	+ 00 sec
142	Thomson	Jay	SAR	MTN-Qhubeka	+ 00 sec
143	Woloshen	Theo	CAN	Axeon CT	+ 00 sec
144	Janse Van Rensburg	Jacques	SAR	MTN-Qhubeka	+ 00 sec
145	Manfredi	Andrea	ITA	Bardiani CSF	+ 00 sec
146	Stopets	Kamil	RUS	Team Felbermayr	+ 00 sec
147	Czinege	Lubomir	SVK	Skydive Dubai-Al Ahli Club	+ 00 sec
148	Madrazo	Angel	ESP	Caja Rural	+ 00 sec
149	Van Compernolle	Kenneth	BEL	Wanty	+ 00 sec
150	Istenic	Sani	SLO	BMC	+ 00 sec
151	Hasnaoui	Maher	TUN	Skydive Dubai-Al Ahli Club	+ 00 sec
152	Bruno	Benedikt	SWI	Team Felbermayr	+ 00 sec
153	Zeller	Lukas	AUT	Team Felbermayr	+ 00 sec
154	van Bogaert	Lowie	NED	Roompot	+ 00 sec
155	Ipiña	Alex	ESP	Mota Engil	+ 00 sec
156	Timmer	Albert	NED	Giant-Alpecin	+ 00 sec
157	Poole	Mannase	USA	Optum p/b Kelly	+ 00 sec
158	Craddock	Lawson	USA	Giant-Alpecin	+ 00 sec
159	King	Edward	USA	Optum p/b Kelly	+ 00 sec
Abandon	Schorn	Daniel	AUT	Team Felbermayr	
[/spoiler]					
					
Etape 3					
					
					
[spoiler]					
1	Uran	Rigoberto	COL	Astana	04 h 40 min 06 sec
2	Zamora	Miguel Manuel	VEN	Cannondale	+ 10 sec
3	Beltran	Edward	COL	Colombia	+ 17 sec
4	Atapuma	Darwin	COL	Colombia	+ 17 sec
5	Kato	Kenichi	JPN	Skydive Dubai-Al Ahli Club	+ 26 sec
6	Olivier	Daan	NED	LottoNL-Jumbo	+ 26 sec
7	Großschartner	Felix	AUT	Team Felbermayr	+ 26 sec
8	Conterdo	Albator	ITA	Cannondale	+ 26 sec
9	Bongiorno	Francesco Manuel	ITA	Bardiani CSF	+ 40 sec
10	Kennaugh	Peter	GBR	Bora - Argon 18	+ 40 sec
11	Poels	Wout	NED	LottoNL-Jumbo	+ 40 sec
12	Indio	Michael	POR	Roompot	+ 40 sec
13	De Marchi	Alessandro	ITA	Astana	+ 49 sec
14	Woloshen	Theo	CAN	Axeon CT	+ 49 sec
15	Barguil	Warren	FRA	Giant-Alpecin	+ 57 sec
16	Andrade	Lee	AUS	UnitedHealthcare	+ 57 sec
17	Capecchi	Eros	ITA	Cannondale	+ 57 sec
18	Kessler	Robert	GER	Giant-Alpecin	+ 57 sec
19	Czinege	Lubomir	SVK	Skydive Dubai-Al Ahli Club	+ 57 sec
20	Jones	Carter	USA	Giant-Alpecin	+ 57 sec
21	Mala	Jose	POR	Mota Engil	+ 01 min 04 sec
22	Mohoric	Matej	SLO	Cannondale	+ 01 min 04 sec
23	Puce	Grégoire	SWI	BMC	+ 01 min 04 sec
24	Agnoli	Valerio	ITA	Astana	+ 01 min 04 sec
25	Langendijk	Charly	NED	Axeon CT	+ 01 min 04 sec
26	Craddock	Lawson	USA	Giant-Alpecin	+ 01 min 04 sec
27	Diaz	Edward	COL	Colombia	+ 01 min 19 sec
28	Putt	Christopher	USA	Axeon CT	+ 01 min 19 sec
29	Battaglin	Enrico	ITA	Bardiani CSF	+ 01 min 19 sec
30	Kreder	Michel	NED	LottoNL-Jumbo	+ 01 min 19 sec
31	Bruno	Benedikt	SWI	Team Felbermayr	+ 01 min 19 sec
32	Moisan	Frank	FRA	BMC	+ 01 min 35 sec
33	Oomen	Sam	NED	LottoNL-Jumbo	+ 01 min 35 sec
34	Mendes	José	POR	Mota Engil	+ 01 min 35 sec
35	MickaelKael	Mels	NED	Roompot	+ 01 min 35 sec
36	Lindeman	Bert-Jan	NED	Cannondale	+ 01 min 35 sec
37	Shirshov	Maxim	KAZ	Astana	+ 01 min 35 sec
38	Baugnies	Jérôme	BEL	Wanty	+ 01 min 35 sec
39	Geschke	Simon	GER	Giant-Alpecin	+ 01 min 42 sec
40	Manfredi	Andrea	ITA	Bardiani CSF	+ 01 min 42 sec
41	Küng	Stefan	SWI	BMC	+ 01 min 42 sec
42	Janse Van Rensburg	Jacques	SAR	MTN-Qhubeka	+ 01 min 42 sec
43	Oram	James	NZL	Axeon CT	+ 01 min 53 sec
44	Guerreiro	Ruben	POR	Axeon CT	+ 01 min 53 sec
45	Offredo	Yoann	FRA	Giant-Alpecin	+ 01 min 53 sec
46	Eaddy	Jeff	AUS	Mota Engil	+ 01 min 53 sec
47	Fominykh	Daniil	KAZ	Astana	+ 01 min 53 sec
48	Antonini	Simone	ITA	Wanty	+ 01 min 53 sec
49	Summerhill	Daniel	USA	UnitedHealthcare	+ 01 min 53 sec
50	Marcus	Laughter	USA	Optum p/b Kelly	+ 02 min 04 sec
51	Dillier	Silvan	SWI	Bora - Argon 18	+ 02 min 04 sec
52	Mas Bonet	Luis Guillermo	ESP	Caja Rural	+ 02 min 04 sec
53	Hoelgaard	Daniel	NOR	IAM Cycling	+ 02 min 04 sec
54	Boudat	Thomas	FRA	IAM Cycling	+ 02 min 04 sec
55	Thurau	Björn	GER	Bora - Argon 18	+ 02 min 04 sec
56	Madrazo	Angel	ESP	Caja Rural	+ 02 min 04 sec
57	Isacco	James	CAN	IAM Cycling	+ 02 min 21 sec
58	Gonçalves	José	POR	Caja Rural	+ 02 min 21 sec
59	Gunman	Taylor	NZL	MTN-Qhubeka	+ 02 min 21 sec
60	Carthy	Hugh	GBR	Caja Rural	+ 02 min 21 sec
61	Cherhal	Corentin	FRA	Samsung	+ 02 min 21 sec
62	King	Benjamin	USA	BMC	+ 02 min 28 sec
63	Rubiano	Miguel Angel	COL	Colombia	+ 02 min 28 sec
64	Hasegawa	Shiro	JPN	Colombia	+ 02 min 43 sec
65	Manzin	Lorenzo	FRA	MTN-Qhubeka	+ 02 min 43 sec
66	Pibernik	Luka	SLO	Samsung	+ 02 min 43 sec
67	Montanini	Daniel	BRA	IAM Cycling	+ 02 min 52 sec
68	Reis	Rafael	POR	Mota Engil	+ 02 min 52 sec
69	Kornet	Michiel	NED	UnitedHealthcare	+ 03 min 02 sec
70	Aistrup	Nikola	DEN	Skydive Dubai-Al Ahli Club	+ 03 min 11 sec
71	Dimbala	Axel	BEL	Wanty	+ 04 min 30 sec
72	Zeits	Andrey	KAZ	Astana	+ 04 min 30 sec
73	Eaton	Daniel	USA	Axeon CT	+ 04 min 38 sec
74	Chtioui	Rafaâ	TUN	MTN-Qhubeka	+ 04 min 50 sec
75	Van Hooydonck	Nathan	BEL	BMC	+ 05 min 00 sec
76	Smith	Tim	AUS	IAM Cycling	+ 05 min 00 sec
77	Ruffoni	Nicola	ITA	BMC	+ 05 min 00 sec
78	Von Folsach	Casper	DEN	Axeon CT	+ 05 min 00 sec
79	Benito	Miguel Angel	ESP	Caja Rural	+ 05 min 00 sec
80	Sinkeldam	Ramon	NED	LottoNL-Jumbo	+ 05 min 08 sec
81	Ipiña	Alex	ESP	Mota Engil	+ 05 min 08 sec
82	Zvirgsdauskas	Arminas	LTU	Axeon CT	+ 05 min 08 sec
83	Juodvalkis	Egidijus	LTU	Team Felbermayr	+ 05 min 08 sec
