étape 3
1	doutey_fdjeux_fan	:	HIRT Jan	-	PEDERSEN Mads	-	BARCELO ARAGON Fernando	==>	60	+	2	+	17	=	79	  
 
2	valverde56	:	RYAN Archie	-	NERURKAR Lukas	-	CONCI Nicola	==>	53	+	24	+	50	=	127	
3	delgato	:	KUSS Sepp	-	CANAL BLANCO Carlos	-	BRAZ AFONSO Clément	==>	30	+	41	+	92	=	163	 
 
 
4	lolohererra	:	VINGEGAARD HANSEN Jonas	-	GONZALEZ LOPEZ David	-	QUINN Sean	==>	3	+	13	+	149	=	165	
5	oann	:	PELLIZZARI Giulio	-	LABROSSE Jordan	-	VINOKUROV Nicolya	==>	39	+	5	+	147	=	191	
6	fitz	:	RIVERA VARGAS Brandon Smith	-	GANNA Filippo	-	FAGUNDEZ LIMA Antonio Eric	==>	82	+	34	+	78	=	194	
7	amady21	:	HINDLEY Jai	-	BALDERSTONE ROUMENS Abel	-	SEPULVEDA Eduardo	==>	10	+	57	+	131	=	198	
8	cramouz	:	CICCONE Giulio	-	DE BUYST Jasper	-	DE POOTER Dries	==>	4	+	139	+	79	=	222	
9	batman	:	HAIG Jack	-	KÜNG Stefan	-	CHUMIL GONZALEZ Sergio Geovani	==>	91	+	89	+	44	=	224	
10	mhbfan	:	PIDCOCK Thomas	-	VANSEVENANT Mauri	-	HESSMANN Michel	==>	23	+	105	+	112	=	240	
11	kivolanov_volabov	:	O'CONNOR Ben	-	AZPARREN IRURZUN Xabier Mikel	-	CARR Simon	==>	31	+	152	+	70	=	253	
12	pagliaorba	:	BISIAUX Léo	-	VERNON Ethan	-	SCOTSON Callum	==>	32	+	104	+	121	=	257	
13	zzstop	:	MEINTJES Louis	-	FOLDAGER Anders	-	HOWSON Damien	==>	38	+	156	+	65	=	259	
14	patxi64	:	GALL Felix	-	RAISBERG Nadav	-	GUARDEÑO ROMA Jaume	==>	52	+	133	+	77	=	262	
15	pasquin	:	STAUNE-MITTET Johannes	-	CHRISTEN Fabio	-	MARTINEZ HUERTAS Juan Guillermo	==>	94	+	11	+	163	=	268	
16	tibere30	:	RICCITELLO Matthew	-	OLIVEIRA Ivo Emanuel Alves	-	VERRE Alessandro	==>	61	+	95	+	128	=	284	
16	aldafi	:	GARCIA PIERNA Raul	-	CAMPENAERTS Victor	-	CAMPRUBI PIJUAN Marcel	==>	54	+	117	+	113	=	284	
18	polska	:	SHEFFIELD Magnus	-	PLANCKAERT Edward	-	BOUWMAN Koen	==>	98	+	14	+	173	=	285	
19	fabiolullito	:	BUCHMANN Emanuel	-	GRUEL Thibaud	-	VERONA QUINTANILLA Carlos	==>	130	+	18	+	144	=	292	
20	stcyrr	:	HIGUITA GARCIA Sergio Andres	-	LIVYNS Arjen	-	ROULAND Louis	==>	68	+	58	+	175	=	301	
21	jimmy39	:	LANGELLOTTI Victor	-	STEWART Jake	-	VERGALLITO Luca	==>	21	+	134	+	171	=	326	
21	jobijoba21	:	FRIGO Marco	-	BJERG Mikkel Norsgaard	-	PETERS Nans	==>	49	+	145	+	132	=	326	
23	davinho	:	AYUSO PESQUERA Juan	-	JUUL JENSEN Christopher	-	FERNANDEZ RODRIGUEZ Sinuhe	==>	35	+	150	+	157	=	342	
24	franciscogaldos	:	GROSSSCHARTNER Felix	-	ARTZ Huub	-	BELOKI FERNANDEZ Markel	==>	142	+	166	+	47	=	355	
25	panda21	:	CHAVES RUBIO Jhoan Esteban	-	SEGAERT Alec	-	BERNARD Julien	==>	154	+	109	+	97	=	360	
26	kaou	:	ALMEIDA Joao Pedro Gonçalves	-	ZUKOWSKY Nickolas	-	NOVAK Domen	==>	28	+	165	+	172	=	365	
éliminé 
 
 
27	chaletreynard	:	DUNBAR Edward	-	VAN UDEN Casper	-	LEEMREIZE Gijs	==>	151	+	170	+	129	=	450	
et
jac26200	:	LOPEZ GRANIZO Harold Martin	-	VAN BAARLE Dylan	-	GAROFOLI Gianmarco	==>	63	+	137	+	15	=	215
lusa	:	BAGIOLI Andrea	-	VAN BOVEN Luca	-	SAMITIER SAMITIER Sergio	==>	84	+	140	+	69	=	293