ETAPE
1	73	BENJAMIN KING	RALLY CYCLING (USA)	4:22:00	-
2	92	ALASTAIR MACKELLAR	ISRAEL CYCLING ACADEMY (ISR)	4:22:09	A 0:00:09
3	26	TOM WIRTGEN	BINGOAL PAUWELS SAUCES WB (BEL)	4:22:15	A 0:00:15
4	11	JUAN DIEGO ALBA	MOVISTAR TEAM (ESP)	4:22:20	A 0:00:20
5	125	BRUNO SILVA	FEIRENSE (POR)	4:22:24	A 0:00:24
6	116	RONIEL CAMPOS	LOULÉ CONCELHO (POR)	4:22:45	A 0:00:45
7	91	MASON HOLLYMAN	ISRAEL CYCLING ACADEMY (ISR)	4:23:19	A 0:01:19
8	104	PEDRO PAULINHO	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:23:26	A 0:01:26
9	137	HÉLDER GONÇALVES	KELLY/SIMOLDES/UDO (POR)	4:23:27	A 0:01:27
10	154	MARVIN SCHEULEN	L.A. ALUMINIOS/L.A. SPORT (POR)	4:23:45	A 0:01:45
11	55	ISAAC CANTÓN	BURGOS BH (ESP)	4:24:25	A 0:02:25
12	87	MAURICIO MOREIRA	EFAPEL (POR)	4:30:11	A 0:08:11
13	103	TIAGO ANTUNES	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:30:13	A 0:08:13
14	5	JONI BRANDÃO	W52/FC PORTO (POR)	4:30:13	A 0:08:13
15	1	AMARO ANTUNES	W52/FC PORTO (POR)	4:30:13	A 0:08:13
16	51	ALEX MOLENAAR	BURGOS BH (ESP)	4:30:13	A 0:08:13
17	13	ABNER GONZÁLEZ	MOVISTAR TEAM (ESP)	4:30:13	A 0:08:13
18	82	FREDERICO FIGUEIREDO	EFAPEL (POR)	4:30:13	A 0:08:13
19	121	VICENTE GARCÍA DE MATEOS	FEIRENSE (POR)	4:30:13	A 0:08:13
20	131	HENRIQUE CASIMIRO	KELLY/SIMOLDES/UDO (POR)	4:30:13	A 0:08:13
21	115	CARLOS IVÁN OYARZÚN	LOULÉ CONCELHO (POR)	4:30:13	A 0:08:13
22	162	ALEJANDRO MANUEL MARQUE	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:30:13	A 0:08:13
23	61	JOSÉ FÉLIX PARRA	EQUIPO KERN PHARMA (ESP)	4:30:13	A 0:08:13
24	6	JOÃO RODRIGUES	W52/FC PORTO (POR)	4:30:13	A 0:08:13
25	84	RAFAEL REIS	EFAPEL (POR)	4:30:13	A 0:08:13
26	64	DIEGO FUENTES LOPEZ	EQUIPO KERN PHARMA (ESP)	4:30:13	A 0:08:13
27	101	JOAQUIM SILVA	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:30:13	A 0:08:13
28	161	GUSTAVO CÉSAR VELOSO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:30:13	A 0:08:13
29	85	JAVIER MORENO	EFAPEL (POR)	4:30:13	A 0:08:13
30	81	ANTONIO CARVALHO	EFAPEL (POR)	4:30:13	A 0:08:13
31	102	GASPAR GONCALVES	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:30:18	A 0:08:18
32	4	RICARDO VILELA	W52/FC PORTO (POR)	4:30:18	A 0:08:18
33	135	PEDRO MIGUEL LOPES	KELLY/SIMOLDES/UDO (POR)	4:30:18	A 0:08:18
34	122	RAFAEL SILVA	FEIRENSE (POR)	4:30:18	A 0:08:18
35	83	ANDRÉ CARDOSO	EFAPEL (POR)	4:30:18	A 0:08:18
36	114	JESUS DEL PINO	LOULÉ CONCELHO (POR)	4:30:28	A 0:08:28
37	17	LLUÍS MAS	MOVISTAR TEAM (ESP)	4:30:31	A 0:08:31
38	57	ADRIÀ MORENO	BURGOS BH (ESP)	4:30:43	A 0:08:43
39	23	KENNY MOLLY	BINGOAL PAUWELS SAUCES WB (BEL)	4:30:43	A 0:08:43
40	56	JUAN FELIPE OSORIO	BURGOS BH (ESP)	4:30:58	A 0:08:58
41	12	HÉCTOR CARRETERO	MOVISTAR TEAM (ESP)	4:30:58	A 0:08:58
42	2	RICARDO MESTRE	W52/FC PORTO (POR)	4:30:58	A 0:08:58
43	112	NUNO MEIRELES	LOULÉ CONCELHO (POR)	4:30:58	A 0:08:58
44	126	VENCESLAU FERNANDES	FEIRENSE (POR)	4:31:30	A 0:09:30
45	113	CÉSAR NICOLÁS PAREDES	LOULÉ CONCELHO (POR)	4:31:33	A 0:09:33
46	152	ANDRÉ RAMALHO	L.A. ALUMINIOS/L.A. SPORT (POR)	4:31:33	A 0:09:33
47	176	ROSS LAMB	SWIFTCARBON PRO CYCLING (GBR)	4:31:33	A 0:09:33
48	117	RUI EMANUEL RODRIGUES	LOULÉ CONCELHO (POR)	4:31:33	A 0:09:33
49	53	WILLIE SMIT	BURGOS BH (ESP)	4:31:33	A 0:09:33
50	151	GONÇALO LEAÇA	L.A. ALUMINIOS/L.A. SPORT (POR)	4:31:33	A 0:09:33
51	123	GONÇALO AMADO	FEIRENSE (POR)	4:31:33	A 0:09:33
52	134	ADRIÁN BUSTAMANTE	KELLY/SIMOLDES/UDO (POR)	4:31:35	A 0:09:35
53	132	CÉSAR FONTE	KELLY/SIMOLDES/UDO (POR)	4:31:49	A 0:09:49
54	16	SERGIO SAMITIER	MOVISTAR TEAM (ESP)	4:31:57	A 0:09:57
55	153	CARLOS SALGUEIRO	L.A. ALUMINIOS/L.A. SPORT (POR)	4:32:21	A 0:10:21
56	86	LUÍS MENDONÇA	EFAPEL (POR)	4:33:29	A 0:11:29
57	124	FÁBIO MARCELO PINTO OLIVEIRA	FEIRENSE (POR)	4:33:29	A 0:11:29
58	63	IVAN MORENO	EQUIPO KERN PHARMA (ESP)	4:33:29	A 0:11:29
59	3	DANIEL MESTRE	W52/FC PORTO (POR)	4:33:29	A 0:11:29
60	157	MARCELO SALVADOR	L.A. ALUMINIOS/L.A. SPORT (POR)	4:33:29	A 0:11:29
61	156	JOÃO MACEDO	L.A. ALUMINIOS/L.A. SPORT (POR)	4:33:29	A 0:11:29
62	7	SAMUEL JOSÉ CALDEIRA	W52/FC PORTO (POR)	4:33:29	A 0:11:29
63	97	ODED KOGUT	ISRAEL CYCLING ACADEMY (ISR)	4:33:29	A 0:11:29
64	15	MATTEO JORGENSON	MOVISTAR TEAM (ESP)	4:33:29	A 0:11:29
65	75	GAVIN MANNION	RALLY CYCLING (USA)	4:33:29	A 0:11:29
66	107	PEDRO PINTO	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:33:29	A 0:11:29
67	105	ÁNGEL SÁNCHEZ	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:33:29	A 0:11:29
68	111	TOMAS CONTTE	LOULÉ CONCELHO (POR)	4:33:51	A 0:11:51
69	164	ALEXANDER GRIGORYEV	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:33:51	A 0:11:51
70	25	QUENTIN VENNER	BINGOAL PAUWELS SAUCES WB (BEL)	4:34:40	A 0:12:40
71	22	LAURENS HUYS	BINGOAL PAUWELS SAUCES WB (BEL)	4:34:40	A 0:12:40
72	95	SANED ABU-FARES	ISRAEL CYCLING ACADEMY (ISR)	4:34:40	A 0:12:40
73	96	EDO GOLDSTEIN	ISRAEL CYCLING ACADEMY (ISR)	4:34:53	A 0:12:53
74	14	JURI HOLLMANN	MOVISTAR TEAM (ESP)	4:34:55	A 0:12:55
75	66	MARTI MARQUEZ	EQUIPO KERN PHARMA (ESP)	4:34:55	A 0:12:55
76	72	ROBERT BRITTON	RALLY CYCLING (USA)	4:34:55	A 0:12:55
77	74	STEPHEN BASSETT	RALLY CYCLING (USA)	4:34:55	A 0:12:55
78	77	KEEGAN SWIRBUL	RALLY CYCLING (USA)	4:35:28	A 0:13:28
79	71	NATHAN BROWN	RALLY CYCLING (USA)	4:35:28	A 0:13:28
80	52	JUAN ANTONIO LÓPEZ-CÓZAR	BURGOS BH (ESP)	4:36:02	A 0:14:02
81	165	ALVARO TRUEBA	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:36:02	A 0:14:02
82	127	ANTÓNIO MANUEL SOUSA FERREIRA	FEIRENSE (POR)	4:36:24	A 0:14:24
83	106	IÚRI LEITÃO	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:36:24	A 0:14:24
84	174	WILLIAM BJERGFELT	SWIFTCARBON PRO CYCLING (GBR)	4:37:13	A 0:15:13
85	76	KYLE MURPHY	RALLY CYCLING (USA)	4:37:13	A 0:15:13
86	177	OLLIE PECKOVER	SWIFTCARBON PRO CYCLING (GBR)	4:37:50	A 0:15:50
87	94	RILEY PICKRELL	ISRAEL CYCLING ACADEMY (ISR)	4:37:50	A 0:15:50
88	155	JOÃO MEDEIROS	L.A. ALUMINIOS/L.A. SPORT (POR)	4:38:55	A 0:16:55
89	166	SAMUEL BLANCO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:39:22	A 0:17:22
90	133	LUIS GOMES	KELLY/SIMOLDES/UDO (POR)	4:39:24	A 0:17:24
91	136	JOSÉ SOUSA	KELLY/SIMOLDES/UDO (POR)	4:39:24	A 0:17:24
92	173	DARRAGH O'MAHONY	SWIFTCARBON PRO CYCLING (GBR)	4:41:03	A 0:19:03
93	171	CHRISTOPHER LATHAM	SWIFTCARBON PRO CYCLING (GBR)	4:41:03	A 0:19:03
94	172	ALEX PETERS	SWIFTCARBON PRO CYCLING (GBR)	4:41:03	A 0:19:03
GENERAL
1	162	ALEJANDRO MANUEL MARQUE	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	26:33:11	-
2	1	AMARO ANTUNES	W52/FC PORTO (POR)	26:33:16	A 0:00:05
3	82	FREDERICO FIGUEIREDO	EFAPEL (POR)	26:33:36	A 0:00:25
4	87	MAURICIO MOREIRA	EFAPEL (POR)	26:34:12	A 0:01:01
5	13	ABNER GONZÁLEZ	MOVISTAR TEAM (ESP)	26:34:15	A 0:01:04
6	5	JONI BRANDÃO	W52/FC PORTO (POR)	26:34:16	A 0:01:05
7	81	ANTONIO CARVALHO	EFAPEL (POR)	26:34:37	A 0:01:26
8	6	JOÃO RODRIGUES	W52/FC PORTO (POR)	26:34:50	A 0:01:39
9	131	HENRIQUE CASIMIRO	KELLY/SIMOLDES/UDO (POR)	26:35:04	A 0:01:53
10	103	TIAGO ANTUNES	TAVFER-MEASINDOT-MORTÁGUA (POR)	26:35:45	A 0:02:34
11	61	JOSÉ FÉLIX PARRA	EQUIPO KERN PHARMA (ESP)	26:36:11	A 0:03:00
12	84	RAFAEL REIS	EFAPEL (POR)	26:36:16	A 0:03:05
13	85	JAVIER MORENO	EFAPEL (POR)	26:36:36	A 0:03:25
14	64	DIEGO FUENTES LOPEZ	EQUIPO KERN PHARMA (ESP)	26:36:44	A 0:03:33
15	4	RICARDO VILELA	W52/FC PORTO (POR)	26:37:16	A 0:04:05
16	121	VICENTE GARCÍA DE MATEOS	FEIRENSE (POR)	26:37:18	A 0:04:07
17	101	JOAQUIM SILVA	TAVFER-MEASINDOT-MORTÁGUA (POR)	26:37:23	A 0:04:12
18	115	CARLOS IVÁN OYARZÚN	LOULÉ CONCELHO (POR)	26:37:59	A 0:04:48
19	135	PEDRO MIGUEL LOPES	KELLY/SIMOLDES/UDO (POR)	26:38:45	A 0:05:34
20	112	NUNO MEIRELES	LOULÉ CONCELHO (POR)	26:39:32	A 0:06:21
21	23	KENNY MOLLY	BINGOAL PAUWELS SAUCES WB (BEL)	26:40:10	A 0:06:59
22	57	ADRIÀ MORENO	BURGOS BH (ESP)	26:40:17	A 0:07:06
23	125	BRUNO SILVA	FEIRENSE (POR)	26:40:41	A 0:07:30
24	17	LLUÍS MAS	MOVISTAR TEAM (ESP)	26:41:33	A 0:08:22
25	114	JESUS DEL PINO	LOULÉ CONCELHO (POR)	26:41:54	A 0:08:43
26	2	RICARDO MESTRE	W52/FC PORTO (POR)	26:43:09	A 0:09:58
27	102	GASPAR GONCALVES	TAVFER-MEASINDOT-MORTÁGUA (POR)	26:47:04	A 0:13:53
28	134	ADRIÁN BUSTAMANTE	KELLY/SIMOLDES/UDO (POR)	26:47:07	A 0:13:56
29	161	GUSTAVO CÉSAR VELOSO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	26:49:36	A 0:16:25
30	122	RAFAEL SILVA	FEIRENSE (POR)	26:53:29	A 0:20:18
31	151	GONÇALO LEAÇA	L.A. ALUMINIOS/L.A. SPORT (POR)	26:55:36	A 0:22:25
32	116	RONIEL CAMPOS	LOULÉ CONCELHO (POR)	27:02:19	A 0:29:08
33	51	ALEX MOLENAAR	BURGOS BH (ESP)	27:04:06	A 0:30:55
34	91	MASON HOLLYMAN	ISRAEL CYCLING ACADEMY (ISR)	27:06:19	A 0:33:08
35	137	HÉLDER GONÇALVES	KELLY/SIMOLDES/UDO (POR)	27:08:25	A 0:35:14
36	133	LUIS GOMES	KELLY/SIMOLDES/UDO (POR)	27:11:00	A 0:37:49
37	132	CÉSAR FONTE	KELLY/SIMOLDES/UDO (POR)	27:13:26	A 0:40:15
38	75	GAVIN MANNION	RALLY CYCLING (USA)	27:13:52	A 0:40:41
39	111	TOMAS CONTTE	LOULÉ CONCELHO (POR)	27:14:44	A 0:41:33
40	83	ANDRÉ CARDOSO	EFAPEL (POR)	27:14:56	A 0:41:45
41	152	ANDRÉ RAMALHO	L.A. ALUMINIOS/L.A. SPORT (POR)	27:15:14	A 0:42:03
42	63	IVAN MORENO	EQUIPO KERN PHARMA (ESP)	27:15:47	A 0:42:36
43	56	JUAN FELIPE OSORIO	BURGOS BH (ESP)	27:17:35	A 0:44:24
44	52	JUAN ANTONIO LÓPEZ-CÓZAR	BURGOS BH (ESP)	27:17:45	A 0:44:34
45	11	JUAN DIEGO ALBA	MOVISTAR TEAM (ESP)	27:19:01	A 0:45:50
46	53	WILLIE SMIT	BURGOS BH (ESP)	27:20:22	A 0:47:11
47	16	SERGIO SAMITIER	MOVISTAR TEAM (ESP)	27:21:27	A 0:48:16
48	3	DANIEL MESTRE	W52/FC PORTO (POR)	27:24:11	A 0:51:00
49	55	ISAAC CANTÓN	BURGOS BH (ESP)	27:25:35	A 0:52:24
50	7	SAMUEL JOSÉ CALDEIRA	W52/FC PORTO (POR)	27:25:38	A 0:52:27
51	14	JURI HOLLMANN	MOVISTAR TEAM (ESP)	27:26:35	A 0:53:24
52	157	MARCELO SALVADOR	L.A. ALUMINIOS/L.A. SPORT (POR)	27:26:58	A 0:53:47
53	26	TOM WIRTGEN	BINGOAL PAUWELS SAUCES WB (BEL)	27:27:04	A 0:53:53
54	164	ALEXANDER GRIGORYEV	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	27:28:15	A 0:55:04
55	166	SAMUEL BLANCO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	27:28:31	A 0:55:20
56	22	LAURENS HUYS	BINGOAL PAUWELS SAUCES WB (BEL)	27:29:03	A 0:55:52
57	113	CÉSAR NICOLÁS PAREDES	LOULÉ CONCELHO (POR)	27:29:09	A 0:55:58
58	77	KEEGAN SWIRBUL	RALLY CYCLING (USA)	27:29:29	A 0:56:18
59	73	BENJAMIN KING	RALLY CYCLING (USA)	27:30:30	A 0:57:19
60	123	GONÇALO AMADO	FEIRENSE (POR)	27:31:35	A 0:58:24
61	66	MARTI MARQUEZ	EQUIPO KERN PHARMA (ESP)	27:32:31	A 0:59:20
62	126	VENCESLAU FERNANDES	FEIRENSE (POR)	M.T.	-
63	165	ALVARO TRUEBA	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	27:32:37	A 0:59:26
64	156	JOÃO MACEDO	L.A. ALUMINIOS/L.A. SPORT (POR)	27:34:14	A 1:01:03
65	155	JOÃO MEDEIROS	L.A. ALUMINIOS/L.A. SPORT (POR)	27:36:41	A 1:03:30
66	117	RUI EMANUEL RODRIGUES	LOULÉ CONCELHO (POR)	27:37:58	A 1:04:47
67	154	MARVIN SCHEULEN	L.A. ALUMINIOS/L.A. SPORT (POR)	27:38:42	A 1:05:31
68	96	EDO GOLDSTEIN	ISRAEL CYCLING ACADEMY (ISR)	27:44:36	A 1:11:25
69	105	ÁNGEL SÁNCHEZ	TAVFER-MEASINDOT-MORTÁGUA (POR)	27:44:55	A 1:11:44
70	86	LUÍS MENDONÇA	EFAPEL (POR)	27:45:06	A 1:11:55
71	71	NATHAN BROWN	RALLY CYCLING (USA)	27:45:47	A 1:12:36
72	127	ANTÓNIO MANUEL SOUSA FERREIRA	FEIRENSE (POR)	27:47:18	A 1:14:07
73	172	ALEX PETERS	SWIFTCARBON PRO CYCLING (GBR)	27:47:28	A 1:14:17
74	92	ALASTAIR MACKELLAR	ISRAEL CYCLING ACADEMY (ISR)	27:47:51	A 1:14:40
75	153	CARLOS SALGUEIRO	L.A. ALUMINIOS/L.A. SPORT (POR)	27:48:53	A 1:15:42
76	176	ROSS LAMB	SWIFTCARBON PRO CYCLING (GBR)	27:49:04	A 1:15:53
77	95	SANED ABU-FARES	ISRAEL CYCLING ACADEMY (ISR)	27:49:49	A 1:16:38
78	72	ROBERT BRITTON	RALLY CYCLING (USA)	27:50:09	A 1:16:58
79	124	FÁBIO MARCELO PINTO OLIVEIRA	FEIRENSE (POR)	27:52:13	A 1:19:02
80	12	HÉCTOR CARRETERO	MOVISTAR TEAM (ESP)	27:52:16	A 1:19:05
81	174	WILLIAM BJERGFELT	SWIFTCARBON PRO CYCLING (GBR)	27:53:31	A 1:20:20
82	107	PEDRO PINTO	TAVFER-MEASINDOT-MORTÁGUA (POR)	27:54:10	A 1:20:59
83	15	MATTEO JORGENSON	MOVISTAR TEAM (ESP)	27:54:28	A 1:21:17
84	97	ODED KOGUT	ISRAEL CYCLING ACADEMY (ISR)	27:54:56	A 1:21:45
85	25	QUENTIN VENNER	BINGOAL PAUWELS SAUCES WB (BEL)	27:56:14	A 1:23:03
86	94	RILEY PICKRELL	ISRAEL CYCLING ACADEMY (ISR)	27:57:00	A 1:23:49
87	173	DARRAGH O'MAHONY	SWIFTCARBON PRO CYCLING (GBR)	28:00:22	A 1:27:11
88	136	JOSÉ SOUSA	KELLY/SIMOLDES/UDO (POR)	28:04:57	A 1:31:46
89	76	KYLE MURPHY	RALLY CYCLING (USA)	28:06:07	A 1:32:56
90	177	OLLIE PECKOVER	SWIFTCARBON PRO CYCLING (GBR)	28:07:31	A 1:34:20
91	106	IÚRI LEITÃO	TAVFER-MEASINDOT-MORTÁGUA (POR)	28:10:51	A 1:37:40
92	104	PEDRO PAULINHO	TAVFER-MEASINDOT-MORTÁGUA (POR)	28:17:04	A 1:43:53
93	74	STEPHEN BASSETT	RALLY CYCLING (USA)	28:20:05	A 1:46:54
94	171	CHRISTOPHER LATHAM	SWIFTCARBON PRO CYCLING (GBR)	28:36:59	A 2:03:48
