ETAPE
1	91	MASON HOLLYMAN	ISRAEL CYCLING ACADEMY (ISR)	4:11:48	-
2	2	RICARDO MESTRE	W52/FC PORTO (POR)	4:12:23	A 0:00:35
3	111	TOMAS CONTTE	LOULÉ CONCELHO (POR)	4:12:48	A 0:01:00
4	84	RAFAEL REIS	EFAPEL (POR)	4:12:50	A 0:01:02
5	17	LLUÍS MAS	MOVISTAR TEAM (ESP)	4:12:53	A 0:01:05
6	146	DANIEL FREITAS	RADIO POPULAR/BOAVISTA (POR)	4:12:57	A 0:01:09
7	52	JUAN ANTONIO LÓPEZ-CÓZAR	BURGOS BH (ESP)	4:13:04	A 0:01:16
8	14	JURI HOLLMANN	MOVISTAR TEAM (ESP)	4:13:24	A 0:01:36
9	86	LUÍS MENDONÇA	EFAPEL (POR)	4:13:32	A 0:01:44
10	132	CÉSAR FONTE	KELLY/SIMOLDES/UDO (POR)	4:13:35	A 0:01:47
11	172	ALEX PETERS	SWIFTCARBON PRO CYCLING (GBR)	4:13:35	A 0:01:47
12	77	KEEGAN SWIRBUL	RALLY CYCLING (USA)	4:13:49	A 0:02:01
13	23	KENNY MOLLY	BINGOAL PAUWELS SAUCES WB (BEL)	4:14:13	A 0:02:25
14	66	MARTI MARQUEZ	EQUIPO KERN PHARMA (ESP)	4:14:25	A 0:02:37
15	156	JOÃO MACEDO	L.A. ALUMINIOS/L.A. SPORT (POR)	4:14:59	A 0:03:11
16	103	TIAGO ANTUNES	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:16:49	A 0:05:01
17	87	MAURICIO MOREIRA	EFAPEL (POR)	4:16:52	A 0:05:04
18	13	ABNER GONZÁLEZ	MOVISTAR TEAM (ESP)	4:16:52	A 0:05:04
19	5	JONI BRANDÃO	W52/FC PORTO (POR)	4:16:55	A 0:05:07
20	131	HENRIQUE CASIMIRO	KELLY/SIMOLDES/UDO (POR)	4:16:55	A 0:05:07
21	1	AMARO ANTUNES	W52/FC PORTO (POR)	4:16:58	A 0:05:10
22	162	ALEJANDRO MANUEL MARQUE	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:16:58	A 0:05:10
23	82	FREDERICO FIGUEIREDO	EFAPEL (POR)	4:16:58	A 0:05:10
24	81	ANTONIO CARVALHO	EFAPEL (POR)	4:16:58	A 0:05:10
25	144	LUÍS FERNANDES	RADIO POPULAR/BOAVISTA (POR)	4:16:58	A 0:05:10
26	101	JOAQUIM SILVA	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:17:03	A 0:05:15
27	6	JOÃO RODRIGUES	W52/FC PORTO (POR)	4:17:06	A 0:05:18
28	122	RAFAEL SILVA	FEIRENSE (POR)	4:17:06	A 0:05:18
29	121	VICENTE GARCÍA DE MATEOS	FEIRENSE (POR)	4:17:06	A 0:05:18
30	61	JOSÉ FÉLIX PARRA	EQUIPO KERN PHARMA (ESP)	4:17:06	A 0:05:18
31	85	JAVIER MORENO	EFAPEL (POR)	4:17:27	A 0:05:39
32	125	BRUNO SILVA	FEIRENSE (POR)	4:17:28	A 0:05:40
33	51	ALEX MOLENAAR	BURGOS BH (ESP)	4:17:40	A 0:05:52
34	115	CARLOS IVÁN OYARZÚN	LOULÉ CONCELHO (POR)	4:17:50	A 0:06:02
35	116	RONIEL CAMPOS	LOULÉ CONCELHO (POR)	4:17:50	A 0:06:02
36	4	RICARDO VILELA	W52/FC PORTO (POR)	4:17:58	A 0:06:10
37	102	GASPAR GONCALVES	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:17:58	A 0:06:10
38	112	NUNO MEIRELES	LOULÉ CONCELHO (POR)	4:18:06	A 0:06:18
39	134	ADRIÁN BUSTAMANTE	KELLY/SIMOLDES/UDO (POR)	4:18:06	A 0:06:18
40	83	ANDRÉ CARDOSO	EFAPEL (POR)	4:18:06	A 0:06:18
41	145	AFONSO SILVA	RADIO POPULAR/BOAVISTA (POR)	4:18:12	A 0:06:24
42	57	ADRIÀ MORENO	BURGOS BH (ESP)	4:18:12	A 0:06:24
43	135	PEDRO MIGUEL LOPES	KELLY/SIMOLDES/UDO (POR)	4:18:16	A 0:06:28
44	114	JESUS DEL PINO	LOULÉ CONCELHO (POR)	4:18:26	A 0:06:38
45	165	ALVARO TRUEBA	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:18:26	A 0:06:38
46	151	GONÇALO LEAÇA	L.A. ALUMINIOS/L.A. SPORT (POR)	4:18:26	A 0:06:38
47	63	IVAN MORENO	EQUIPO KERN PHARMA (ESP)	4:18:35	A 0:06:47
48	56	JUAN FELIPE OSORIO	BURGOS BH (ESP)	4:18:35	A 0:06:47
49	64	DIEGO FUENTES LOPEZ	EQUIPO KERN PHARMA (ESP)	4:18:35	A 0:06:47
50	22	LAURENS HUYS	BINGOAL PAUWELS SAUCES WB (BEL)	4:19:10	A 0:07:22
51	113	CÉSAR NICOLÁS PAREDES	LOULÉ CONCELHO (POR)	4:19:49	A 0:08:01
52	152	ANDRÉ RAMALHO	L.A. ALUMINIOS/L.A. SPORT (POR)	4:19:49	A 0:08:01
53	123	GONÇALO AMADO	FEIRENSE (POR)	4:19:52	A 0:08:04
54	147	HUGO NUNES	RADIO POPULAR/BOAVISTA (POR)	4:19:52	A 0:08:04
55	53	WILLIE SMIT	BURGOS BH (ESP)	4:19:57	A 0:08:09
56	12	HÉCTOR CARRETERO	MOVISTAR TEAM (ESP)	4:20:17	A 0:08:29
57	16	SERGIO SAMITIER	MOVISTAR TEAM (ESP)	4:21:33	A 0:09:45
58	55	ISAAC CANTÓN	BURGOS BH (ESP)	4:21:33	A 0:09:45
59	73	BENJAMIN KING	RALLY CYCLING (USA)	4:21:33	A 0:09:45
60	153	CARLOS SALGUEIRO	L.A. ALUMINIOS/L.A. SPORT (POR)	4:21:33	A 0:09:45
61	97	ODED KOGUT	ISRAEL CYCLING ACADEMY (ISR)	4:21:33	A 0:09:45
62	164	ALEXANDER GRIGORYEV	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:21:33	A 0:09:45
63	133	LUIS GOMES	KELLY/SIMOLDES/UDO (POR)	4:22:31	A 0:10:43
64	117	RUI EMANUEL RODRIGUES	LOULÉ CONCELHO (POR)	4:22:43	A 0:10:55
65	15	MATTEO JORGENSON	MOVISTAR TEAM (ESP)	4:23:22	A 0:11:34
66	11	JUAN DIEGO ALBA	MOVISTAR TEAM (ESP)	4:23:22	A 0:11:34
67	137	HÉLDER GONÇALVES	KELLY/SIMOLDES/UDO (POR)	4:23:49	A 0:12:01
68	107	PEDRO PINTO	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:23:49	A 0:12:01
69	104	PEDRO PAULINHO	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:24:16	A 0:12:28
70	157	MARCELO SALVADOR	L.A. ALUMINIOS/L.A. SPORT (POR)	4:24:16	A 0:12:28
71	177	OLLIE PECKOVER	SWIFTCARBON PRO CYCLING (GBR)	4:24:25	A 0:12:37
72	174	WILLIAM BJERGFELT	SWIFTCARBON PRO CYCLING (GBR)	4:24:25	A 0:12:37
73	94	RILEY PICKRELL	ISRAEL CYCLING ACADEMY (ISR)	4:24:25	A 0:12:37
74	124	FÁBIO MARCELO PINTO OLIVEIRA	FEIRENSE (POR)	4:24:25	A 0:12:37
75	92	ALASTAIR MACKELLAR	ISRAEL CYCLING ACADEMY (ISR)	4:24:25	A 0:12:37
76	96	EDO GOLDSTEIN	ISRAEL CYCLING ACADEMY (ISR)	4:24:25	A 0:12:37
77	75	GAVIN MANNION	RALLY CYCLING (USA)	4:24:27	A 0:12:39
78	74	STEPHEN BASSETT	RALLY CYCLING (USA)	4:24:27	A 0:12:39
79	155	JOÃO MEDEIROS	L.A. ALUMINIOS/L.A. SPORT (POR)	4:24:34	A 0:12:46
80	72	ROBERT BRITTON	RALLY CYCLING (USA)	4:24:34	A 0:12:46
81	126	VENCESLAU FERNANDES	FEIRENSE (POR)	4:24:34	A 0:12:46
82	154	MARVIN SCHEULEN	L.A. ALUMINIOS/L.A. SPORT (POR)	4:24:34	A 0:12:46
83	142	GONÇALO CARVALHO	RADIO POPULAR/BOAVISTA (POR)	4:24:34	A 0:12:46
84	71	NATHAN BROWN	RALLY CYCLING (USA)	4:24:37	A 0:12:49
85	26	TOM WIRTGEN	BINGOAL PAUWELS SAUCES WB (BEL)	4:25:07	A 0:13:19
86	25	QUENTIN VENNER	BINGOAL PAUWELS SAUCES WB (BEL)	4:25:07	A 0:13:19
87	161	GUSTAVO CÉSAR VELOSO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:25:42	A 0:13:54
88	166	SAMUEL BLANCO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	4:25:42	A 0:13:54
89	136	JOSÉ SOUSA	KELLY/SIMOLDES/UDO (POR)	4:25:42	A 0:13:54
90	7	SAMUEL JOSÉ CALDEIRA	W52/FC PORTO (POR)	4:26:51	A 0:15:03
91	3	DANIEL MESTRE	W52/FC PORTO (POR)	4:26:51	A 0:15:03
92	127	ANTÓNIO MANUEL SOUSA FERREIRA	FEIRENSE (POR)	4:27:15	A 0:15:27
93	106	IÚRI LEITÃO	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:27:50	A 0:16:02
94	105	ÁNGEL SÁNCHEZ	TAVFER-MEASINDOT-MORTÁGUA (POR)	4:27:50	A 0:16:02
95	62	ENRIQUE SANZ	EQUIPO KERN PHARMA (ESP)	4:28:11	A 0:16:23
96	95	SANED ABU-FARES	ISRAEL CYCLING ACADEMY (ISR)	4:28:12	A 0:16:24
97	171	CHRISTOPHER LATHAM	SWIFTCARBON PRO CYCLING (GBR)	4:30:30	A 0:18:42
98	176	ROSS LAMB	SWIFTCARBON PRO CYCLING (GBR)	4:30:30	A 0:18:42
99	76	KYLE MURPHY	RALLY CYCLING (USA)	4:30:32	A 0:18:44
100	173	DARRAGH O'MAHONY	SWIFTCARBON PRO CYCLING (GBR)	4:30:32	A 0:18:44
GENERAL
1	146	DANIEL FREITAS	RADIO POPULAR/BOAVISTA (POR)	22:02:16	-
2	162	ALEJANDRO MANUEL MARQUE	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	22:02:58	A 0:00:42
3	1	AMARO ANTUNES	W52/FC PORTO (POR)	22:03:03	A 0:00:47
4	82	FREDERICO FIGUEIREDO	EFAPEL (POR)	22:03:23	A 0:01:07
5	87	MAURICIO MOREIRA	EFAPEL (POR)	22:04:01	A 0:01:45
6	13	ABNER GONZÁLEZ	MOVISTAR TEAM (ESP)	22:04:02	A 0:01:46
7	5	JONI BRANDÃO	W52/FC PORTO (POR)	22:04:03	A 0:01:47
8	81	ANTONIO CARVALHO	EFAPEL (POR)	22:04:24	A 0:02:08
9	6	JOÃO RODRIGUES	W52/FC PORTO (POR)	22:04:37	A 0:02:21
10	144	LUÍS FERNANDES	RADIO POPULAR/BOAVISTA (POR)	22:04:47	A 0:02:31
11	131	HENRIQUE CASIMIRO	KELLY/SIMOLDES/UDO (POR)	22:04:51	A 0:02:35
12	103	TIAGO ANTUNES	TAVFER-MEASINDOT-MORTÁGUA (POR)	22:05:32	A 0:03:16
13	61	JOSÉ FÉLIX PARRA	EQUIPO KERN PHARMA (ESP)	22:05:58	A 0:03:42
14	84	RAFAEL REIS	EFAPEL (POR)	22:06:03	A 0:03:47
15	85	JAVIER MORENO	EFAPEL (POR)	22:06:23	A 0:04:07
16	64	DIEGO FUENTES LOPEZ	EQUIPO KERN PHARMA (ESP)	22:06:31	A 0:04:15
17	4	RICARDO VILELA	W52/FC PORTO (POR)	22:06:58	A 0:04:42
18	121	VICENTE GARCÍA DE MATEOS	FEIRENSE (POR)	22:07:05	A 0:04:49
19	101	JOAQUIM SILVA	TAVFER-MEASINDOT-MORTÁGUA (POR)	22:07:10	A 0:04:54
20	115	CARLOS IVÁN OYARZÚN	LOULÉ CONCELHO (POR)	22:07:46	A 0:05:30
21	135	PEDRO MIGUEL LOPES	KELLY/SIMOLDES/UDO (POR)	22:08:27	A 0:06:11
22	112	NUNO MEIRELES	LOULÉ CONCELHO (POR)	22:08:34	A 0:06:18
23	23	KENNY MOLLY	BINGOAL PAUWELS SAUCES WB (BEL)	22:09:27	A 0:07:11
24	57	ADRIÀ MORENO	BURGOS BH (ESP)	22:09:34	A 0:07:18
25	17	LLUÍS MAS	MOVISTAR TEAM (ESP)	22:11:02	A 0:08:46
26	114	JESUS DEL PINO	LOULÉ CONCELHO (POR)	22:11:26	A 0:09:10
27	2	RICARDO MESTRE	W52/FC PORTO (POR)	22:12:11	A 0:09:55
28	134	ADRIÁN BUSTAMANTE	KELLY/SIMOLDES/UDO (POR)	22:15:32	A 0:13:16
29	102	GASPAR GONCALVES	TAVFER-MEASINDOT-MORTÁGUA (POR)	22:16:46	A 0:14:30
30	125	BRUNO SILVA	FEIRENSE (POR)	22:18:17	A 0:16:01
31	161	GUSTAVO CÉSAR VELOSO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	22:19:23	A 0:17:07
32	122	RAFAEL SILVA	FEIRENSE (POR)	22:23:11	A 0:20:55
33	151	GONÇALO LEAÇA	L.A. ALUMINIOS/L.A. SPORT (POR)	22:24:03	A 0:21:47
34	133	LUIS GOMES	KELLY/SIMOLDES/UDO (POR)	22:31:36	A 0:29:20
35	51	ALEX MOLENAAR	BURGOS BH (ESP)	22:33:53	A 0:31:37
36	116	RONIEL CAMPOS	LOULÉ CONCELHO (POR)	22:39:34	A 0:37:18
37	75	GAVIN MANNION	RALLY CYCLING (USA)	22:40:23	A 0:38:07
38	111	TOMAS CONTTE	LOULÉ CONCELHO (POR)	22:40:53	A 0:38:37
39	132	CÉSAR FONTE	KELLY/SIMOLDES/UDO (POR)	22:41:37	A 0:39:21
40	52	JUAN ANTONIO LÓPEZ-CÓZAR	BURGOS BH (ESP)	22:41:43	A 0:39:27
41	63	IVAN MORENO	EQUIPO KERN PHARMA (ESP)	22:42:18	A 0:40:02
42	91	MASON HOLLYMAN	ISRAEL CYCLING ACADEMY (ISR)	22:43:00	A 0:40:44
43	147	HUGO NUNES	RADIO POPULAR/BOAVISTA (POR)	22:43:21	A 0:41:05
44	152	ANDRÉ RAMALHO	L.A. ALUMINIOS/L.A. SPORT (POR)	22:43:41	A 0:41:25
45	83	ANDRÉ CARDOSO	EFAPEL (POR)	22:44:38	A 0:42:22
46	137	HÉLDER GONÇALVES	KELLY/SIMOLDES/UDO (POR)	22:44:58	A 0:42:42
47	56	JUAN FELIPE OSORIO	BURGOS BH (ESP)	22:46:37	A 0:44:21
48	142	GONÇALO CARVALHO	RADIO POPULAR/BOAVISTA (POR)	22:48:21	A 0:46:05
49	53	WILLIE SMIT	BURGOS BH (ESP)	22:48:49	A 0:46:33
50	166	SAMUEL BLANCO	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	22:49:09	A 0:46:53
51	16	SERGIO SAMITIER	MOVISTAR TEAM (ESP)	22:49:30	A 0:47:14
52	3	DANIEL MESTRE	W52/FC PORTO (POR)	22:50:42	A 0:48:26
53	14	JURI HOLLMANN	MOVISTAR TEAM (ESP)	22:51:40	A 0:49:24
54	7	SAMUEL JOSÉ CALDEIRA	W52/FC PORTO (POR)	22:52:09	A 0:49:53
55	157	MARCELO SALVADOR	L.A. ALUMINIOS/L.A. SPORT (POR)	22:53:29	A 0:51:13
56	77	KEEGAN SWIRBUL	RALLY CYCLING (USA)	22:54:01	A 0:51:45
57	22	LAURENS HUYS	BINGOAL PAUWELS SAUCES WB (BEL)	22:54:23	A 0:52:07
58	164	ALEXANDER GRIGORYEV	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	22:54:24	A 0:52:08
59	165	ALVARO TRUEBA	ATUM GENERAL/TAVIRA/MARIA NOVA HOTEL (POR)	22:56:35	A 0:54:19
60	11	JUAN DIEGO ALBA	MOVISTAR TEAM (ESP)	22:56:41	A 0:54:25
61	66	MARTI MARQUEZ	EQUIPO KERN PHARMA (ESP)	22:57:36	A 0:55:20
62	113	CÉSAR NICOLÁS PAREDES	LOULÉ CONCELHO (POR)	M.T.	-
63	155	JOÃO MEDEIROS	L.A. ALUMINIOS/L.A. SPORT (POR)	22:57:46	A 0:55:30
64	123	GONÇALO AMADO	FEIRENSE (POR)	23:00:02	A 0:57:46
65	156	JOÃO MACEDO	L.A. ALUMINIOS/L.A. SPORT (POR)	23:00:45	A 0:58:29
66	126	VENCESLAU FERNANDES	FEIRENSE (POR)	23:01:01	A 0:58:45
67	55	ISAAC CANTÓN	BURGOS BH (ESP)	23:01:10	A 0:58:54
68	26	TOM WIRTGEN	BINGOAL PAUWELS SAUCES WB (BEL)	23:04:49	A 1:02:33
69	172	ALEX PETERS	SWIFTCARBON PRO CYCLING (GBR)	23:06:25	A 1:04:09
70	117	RUI EMANUEL RODRIGUES	LOULÉ CONCELHO (POR)	M.T.	-
71	73	BENJAMIN KING	RALLY CYCLING (USA)	23:08:30	A 1:06:14
72	96	EDO GOLDSTEIN	ISRAEL CYCLING ACADEMY (ISR)	23:09:43	A 1:07:27
73	145	AFONSO SILVA	RADIO POPULAR/BOAVISTA (POR)	M.T.	-
74	71	NATHAN BROWN	RALLY CYCLING (USA)	23:10:19	A 1:08:03
75	127	ANTÓNIO MANUEL SOUSA FERREIRA	FEIRENSE (POR)	23:10:54	A 1:08:38
76	105	ÁNGEL SÁNCHEZ	TAVFER-MEASINDOT-MORTÁGUA (POR)	23:11:26	A 1:09:10
77	86	LUÍS MENDONÇA	EFAPEL (POR)	23:11:37	A 1:09:21
78	154	MARVIN SCHEULEN	L.A. ALUMINIOS/L.A. SPORT (POR)	23:14:57	A 1:12:41
79	95	SANED ABU-FARES	ISRAEL CYCLING ACADEMY (ISR)	23:15:09	A 1:12:53
80	72	ROBERT BRITTON	RALLY CYCLING (USA)	23:15:14	A 1:12:58
81	174	WILLIAM BJERGFELT	SWIFTCARBON PRO CYCLING (GBR)	23:16:18	A 1:14:02
82	153	CARLOS SALGUEIRO	L.A. ALUMINIOS/L.A. SPORT (POR)	23:16:32	A 1:14:16
83	176	ROSS LAMB	SWIFTCARBON PRO CYCLING (GBR)	23:17:31	A 1:15:15
84	124	FÁBIO MARCELO PINTO OLIVEIRA	FEIRENSE (POR)	23:18:44	A 1:16:28
85	94	RILEY PICKRELL	ISRAEL CYCLING ACADEMY (ISR)	23:19:10	A 1:16:54
86	173	DARRAGH O'MAHONY	SWIFTCARBON PRO CYCLING (GBR)	23:19:19	A 1:17:03
87	107	PEDRO PINTO	TAVFER-MEASINDOT-MORTÁGUA (POR)	23:20:41	A 1:18:25
88	15	MATTEO JORGENSON	MOVISTAR TEAM (ESP)	23:20:59	A 1:18:43
89	12	HÉCTOR CARRETERO	MOVISTAR TEAM (ESP)	23:21:18	A 1:19:02
90	97	ODED KOGUT	ISRAEL CYCLING ACADEMY (ISR)	23:21:27	A 1:19:11
91	25	QUENTIN VENNER	BINGOAL PAUWELS SAUCES WB (BEL)	23:21:34	A 1:19:18
92	136	JOSÉ SOUSA	KELLY/SIMOLDES/UDO (POR)	23:25:33	A 1:23:17
93	92	ALASTAIR MACKELLAR	ISRAEL CYCLING ACADEMY (ISR)	23:25:42	A 1:23:26
94	76	KYLE MURPHY	RALLY CYCLING (USA)	23:28:54	A 1:26:38
95	177	OLLIE PECKOVER	SWIFTCARBON PRO CYCLING (GBR)	23:29:41	A 1:27:25
96	62	ENRIQUE SANZ	EQUIPO KERN PHARMA (ESP)	23:31:19	A 1:29:03
97	106	IÚRI LEITÃO	TAVFER-MEASINDOT-MORTÁGUA (POR)	23:34:27	A 1:32:11
98	74	STEPHEN BASSETT	RALLY CYCLING (USA)	23:45:10	A 1:42:54
99	104	PEDRO PAULINHO	TAVFER-MEASINDOT-MORTÁGUA (POR)	23:53:38	A 1:51:22
100	171	CHRISTOPHER LATHAM	SWIFTCARBON PRO CYCLING (GBR)	23:55:56	A 1:53:40
